Complete ownership and listing history of the varen.com domain
| Period (approx.) | Owner/Controller | Contact Information |
| Jun 2000 – early 2000s | GreatDomains listing | Domain offered for sale on GreatDomains.com (Wayback capture shows parking page, June 19, 2000) |
| Dec 2003 – early 2014 | Dutch domain-portfolio owner (private investor) | domeijnaam@hotmail.com / domeijnamen@hotmail.com Site stated "varen.com is te koop" (for sale in Dutch) |
| Jan 2014 – Jan 2016 | Same Dutch domain investor | info@varen.com Also marketed other boating-related domains: jachten.com, motorjachten.com, zeilboot.com |
| Jan 2016 – Mar 2018 | Same domain investor (continued operation) | domeijnamen@hotmail.com Extended sales page emphasizing domain as short, content-rich name for watersport businesses |
| 12 Mar 2020 | Ownership transfer event | RDAP data shows transfer on 12 March 2020 18:37:51 UTC Sedo sales report: domain sold for €4,460 on 13 March 2020 New registrant contact: dataprivacyprotected@ionos.de |
| 2021 – mid-2022 | Listed by RP Domains on Dan.com | Domain listed for sale at US$10,000 or lease-to-own option Seller: RP Domains Transaction via Dan.com (GoDaddy) platform |
| Late 2022 – Present (Nov 2025) | Current owner (privacy-protected) | Current Sedo listing: US$20,000 asking price Registrant contact: dataprivacyprotected@ionos.de Registrar: IONOS SE Registrar abuse email: abuse@ionos.com |
For VAREN brand acquisition of varen.com, the following options exist:
The linguistic roots and boating heritage of "varen.com" align well with VAREN's naming architecture:
As a premium, short, single-word domain with clear linguistic meaning, varen.com commands significant value and ongoing investor interest. Current valuation (US$20,000) reflects this market position.
Archive created — Domain research compiled from Notion workspace